The U.S. made a valiant comeback attempt to win the 2018 Ryder Cup, briefly cutting Europe's lead to 10.5 to 9.5 during Sunday's singles matches, before falling 17.5 to 10.5.
The European team won the singles session 7-4-1 but the U.S. actually had five of the top nine individual players based on their score to par on Sunday.
Here are the players with the best scores relative to par in singles at the 2018 Ryder Cup, listed in order of score to par, then alphabetically.
Note: We're counting conceded holes as par.
Team | Player | Score | Holes Played |
---|---|---|---|
U.S. | Tony Finau | -6 | 14 |
Europe | Henrik Stenson | -6 | 14 |
Europe | Alex Noren | -5 | 18 |
U.S. | Patrick Reed | -5 | 16 |
Europe | Paul Casey | -4 | 18 |
U.S. | Bryson DeChambeau | -4 | 18 |
U.S. | Brooks Koepka | -4 | 18 |
Europe | Thorbjorn Olesen | -4 | 14 |
U.S. | Webb Simpson | -4 | 16 |
Europe | Tyrrell Hatton | -2 | 16 |
Europe | Francesco Molinari | -2 | 16 |
Europe | Ian Poulter | -2 | 18 |
Europe | Jon Rahm | -2 | 17 |
U.S. | Justin Thomas | -2 | 18 |
Europe | Justin Rose | -1 | 16 |
U.S. | Bubba Watson | -1 | 14 |
Europe | Tommy Fleetwood | E | 14 |
Europe | Sergio Garcia | E | 17 |
U.S. | Tiger Woods | E | 17 |
Europe | Rory McIlroy | +1 | 18 |
U.S. | Rickie Fowler | +2 | 17 |
U.S. | Dustin Johnson | +2 | 18 |
U.S. | Jordan Spieth | +2 | 14 |
U.S. | Phil Mickelson | +3 | 16 |
WATCH BELOW: The moment when Europe won the 42nd Ryder Cup