NO. | TOTAL MATCHES | RECORD W-L-H | SINGLES W-L-H | FOURSOMES W-L-H | FOURBALLS W-L-H | TOTAL POINTS |
---|---|---|---|---|---|---|
Jimmy Adams (1947-49-51-53) | ||||||
4 | 7 | 2-5-0 | 1-2-0 | 1-3-0 | 0-0-0 | 2.0 |
Percy Alliss (1929-31-33-35-37) | ||||||
5 | 6 | 3-2-1 | 2-1-0 | 1-1-1 | 0-0-0 | 3.5 |
Peter Alliss (1953-57-59-61-63-65-67-69) | ||||||
8 | 30 | 10-15-5 | 5-4-3 | 4-6-1 | 1-5-1 | 12.5 |
Peter Baker (1993) | ||||||
1 | 4 | 3-1-0 | 1-0-0 | 0-1-0 | 2-0-0 | 3.0 |
Seve Ballesteros (1979-83-85-87-89-91-93-95) | ||||||
8 | 37 | 20-12-5 | 2-4-2 | 10-3-1 | 8-5-2 | 22.5 |
Harry Bannerman (1971) | ||||||
1 | 5 | 2-2-1 | 1-0-1 | 1-0-0 | 0-2-0 | 2.5 |
Brian Barnes (1969-71-73-75-77-79) | ||||||
6 | 25 | 10-14-1 | 5-5-0 | 2-4-0 | 3-5-1 | 10.5 |
Maurice Bembridge (1969-71-73-75) | ||||||
4 | 17 | 6-8-3 | 1-3-1 | 3-5-0 | 2-0-2 | 7.5 |
Thomas Bjørn (1997-02-14) | ||||||
3 | 9 | 3-4-2 | 1-1-1 | 0-2-0 | 2-1-1 | 4 |
Aubrey Boomer (1927-29) | ||||||
2 | 4 | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 | 2.0 |
Ken Bousfield (1949-51-55-57-59-61) | ||||||
6 | 10 | 5-5-0 | 2-2-0 | 3-3-0 | 0-0-0 | 5.0 |
Hugh Boyle (1967) | ||||||
1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 |
Harry Bradshaw (1953-55-57) | ||||||
3 | 5 | 2-2-1 | 1-1-1 | 1-1-0 | 0-0-0 | 2.5 |
Gordon Brand Jr. (1987-89) | ||||||
2 | 7 | 2-4-1 | 0-1-1 | 0-2-0 | 2-1-0 | 2.5 |
Gordon Brand Sr. (1983) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Paul Broadhurst (1991) | ||||||
1 | 2 | 2-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 2.0 |
Eric Brown (1953-55-57-59) | ||||||
4 | 8 | 4-4-0 | 4-0-0 | 0-4-0 | 0-0-0 | 4.0 |
Ken Brown (1977-79-83-85-87) | ||||||
5 | 13 | 4-9-0 | 2-2-0 | 1-4-0 | 1-3-0 | 4.0 |
Richard Burton (1935-37-49) | ||||||
3 | 5 | 2-3-0 | 0-3-0 | 2-0-0 | 0-0-0 | 2.0 |
Jack Busson (1935) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 |
Peter Butler (1965-69-71-73) | ||||||
4 | 14 | 3-9-2 | 2-3-0 | 1-4-0 | 0-2-2 | 4.0 |
Rafa Cabrera Bello (2016) | ||||||
1 | 3 | 2-0-1 | 1-0-0 | 0-0-1 | 1-0-0 | 2.5 |
J.M. Canizares (1981-83-85-89) | ||||||
4 | 11 | 5-4-2 | 2-1-1 | 2-1-0 | 1-2-1 | 6.0 |
Paul Casey (2004-06-08-18-20) | ||||||
5 | 16 | 4-7-5 | 1-2-2 | 1-3-0 | 2-2-3 | 6.5 |
Alex Caygill (1969) | ||||||
1 | 1 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-1 | 0.5 |
Clive Clark (1973) | ||||||
1 | 1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0.0 |
Howard Clark (1977-81-85-87-89-95) | ||||||
6 | 15 | 7-7-1 | 4-2-0 | 0-4-0 | 3-1-1 | 7.5 |
Darren Clarke (1997-99-2002-04-06) | ||||||
5 | 20 | 10-7-3 | 1-2-2 | 3-3-0 | 6-2-1 | 11.5 |
Neil Coles (1961-63-65-67-69-71-73-77) | ||||||
8 | 40 | 12-21-7 | 5-6-4 | 4-8-1 | 3-7-2 | 15.5 |
Nicolas Colsaerts (2012) | ||||||
1 | 4 | 1-3-0 | 0-1-0 | 0-1-0 | 1-1-0 | 1 |
Andrew Coltart (1999) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0 |
Archie Compston (1927-29-31) | ||||||
3 | 6 | 1-4-1 | 1-2-0 | 0-2-1 | 0-0-0 | 1.5 |
Henry Cotton (1929-37-47) | ||||||
3 | 6 | 2-4-0 | 2-1-0 | 0-3-0 | 0-0-0 | 2.0 |
Bill Cox (1935-37) | ||||||
2 | 3 | 0-2-1 | 0-0-1 | 0-2-0 | 0-0-0 | 0.5 |
Fred Daly (1947-49-51-53) | ||||||
4 | 8 | 3-4-1 | 1-2-1 | 2-2-0 | 0-0-0 | 3.5 |
Eamonn Darcy (1975-77-81-87) | ||||||
4 | 11 | 1-8-2 | 1-3-0 | 0-1-1 | 0-4-1 | 2.0 |
William Davis (1931-33) | ||||||
2 | 4 | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 | 2.0 |
Peter Dawson (1977) | ||||||
1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 |
Luke Donald (2004-06, 10, 12) | ||||||
4 | 15 | 10-4-1 | 3-1-0 | 6-2-0 | 1-1-1 | 10.5 |
Jamie Donaldson (2014) | ||||||
1 | 4 | 3-1-0 | 1-0-0 | 2-0-0 | 0-1-0 | 3.0 |
Norman Drew (1959) | ||||||
1 | 1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 0.5 |
Victor Dubuisson (2014) | ||||||
1 | 3 | 2-0-1 | 0-0-1 | 2-0-0 | 0-0-0 | 2.5 |
George Duncan (1927-29-31) | ||||||
3 | 5 | 2-3-0 | 2-0-0 | 0-3-0 | 0-0-0 | 2.0 |
Syd Easterbrook (1931-33) | ||||||
2 | 3 | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 2.0 |
Nick Faldo (1977-79-81-83-85-87-89-91-93-95-97) | ||||||
11 | 46 | 23-19-4 | 6-4-1 | 10-6-2 | 7-9-1 | 25.0 |
John Fallon (1955) | ||||||
1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1.0 |
Niclas Fasth (2002) | ||||||
1 | 3 | 0-2-1 | 0-0-1 | 0-0-0 | 0-2-0 | 0.5 |
Max Faulkner (1947-49-51-53-57) | ||||||
5 | 8 | 1-7-0 | 0-4-0 | 1-3-0 | 0-0-0 | 1.0 |
David Feherty (1991) | ||||||
1 | 3 | 1-1-1 | 1-0-0 | 0-1-0 | 0-0-1 | 1.5 |
Ross Fisher (2010) | ||||||
1 | 4 | 2-2-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2.0 |
Matt Fitzpatrick (2016-20) | ||||||
2 | 5 | 0-5-0 | 0-2-0 | 0-0-0 | 0-3-0 | 0.0 |
Tommy Fleetwood (2018-20) | ||||||
2 | 8 | 4-2-2 | 0-1-1 | 2-0-0 | 2-1-1 | 5.0 |
Pierre Fulke (2002) | ||||||
1 | 2 | 0-1-1 | 0-0-1 | 0-1-0 | 0-0-0 | 0.5 |
Bernard Gallacher (1969-71-73-75-77-79-81-83) | ||||||
8 | 31 | 13-13-5 | 4-3-4 | 5-6-0 | 4-4-1 | 15.5 |
Stephen Gallacher (2014) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0 |
Sergio Garcia (1999-2002-04-06-08-12-14-16-18-20) | ||||||
10 | 45 | 25-13-7 | 4-5-1 | 12-4-3 | 9-4-3 | 28.5 |
John Garner (1971-73) | ||||||
2 | 1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0.0 |
Antonio Garrido (1979) | ||||||
1 | 5 | 1-4-0 | 0-1-0 | 1-1-0 | 0-2-0 | 1.0 |
Ignacio Garrido (1997) | ||||||
1 | 4 | 0-1-3 | 0-1-0 | 0-0-2 | 0-0-1 | 1.5 |
David Gilford (1991-95) | ||||||
2 | 7 | 3-3-1 | 1-0-1 | 1-2-0 | 1-1-0 | 3.5 |
Malcolm Gregson (1967) | ||||||
1 | 4 | 0-4-0 | 0-2-0 | 0-1-0 | 0-1-0 | 0.0 |
Joakim Haeggman (1993) | ||||||
1 | 2 | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | 1.0 |
Tom Haliburton (1961-63) | ||||||
2 | 6 | 0-6-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0.0 |
Soren Hansen (2008) | ||||||
1 | 3 | 0-2-1 | 0-1-0 | 0-0-0 | 0-1-1 | 0.5 |
Peter Hanson (2010-12) | ||||||
2 | 5 | 1-4-0 | 0-2-0 | 0-1-0 | 1-1-0 | 1.0 |
Padraig Harrington (1999-2002-04-06-08-10) | ||||||
6 | 25 | 9-13-3 | 3-3-0 | 3-4-3 | 3-6-0 | 8.5 |
Tyrrell Hatton (2018-20) | ||||||
2 | 7 | 2-4-1 | 0-2-0 | 0-1-0 | 2-1-1 | 2.5 |
Arthur Havers (1927-31-33) | ||||||
3 | 6 | 3-3-0 | 2-1-0 | 1-2-0 | 0-0-0 | 3.0 |
Jimmy Hitchcock (1965) | ||||||
1 | 3 | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0.0 |
Bert Hodson (1931) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Tommy Horton (1975-77) | ||||||
2 | 8 | 1-6-1 | 1-1-1 | 0-2-0 | 0-3-0 | 1.5 |
Viktor Hovland (2020) | ||||||
1 | 5 | 0-3-2 | 0-0-1 | 0-2-0 | 0-1-1 | 1.0 |
David Howell (2004-06) | ||||||
2 | 5 | 3-1-1 | 1-1-0 | 1-0-1 | 1-0-0 | 3.5 |
Brian Hugget (1963-67-69-71-73-75) | ||||||
6 | 25 | 9-10-6 | 3-3-1 | 5-3-2 | 1-4-3 | 12.0 |
Bernard Hunt (1953-57-59-61-63-65-67-69) | ||||||
8 | 28 | 6-16-6 | 4-3-3 | 1-9-1 | 1-4-2 | 9.0 |
Geoffrey Hunt (1963) | ||||||
1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 |
Guy Hunt (1975) | ||||||
1 | 3 | 0-2-1 | 0-1-0 | 0-1-0 | 0-0-1 | 0.0 |
Tony Jacklin (1967-69-71-73-75-77-79) | ||||||
7 | 35 | 13-14-8 | 2-8-1 | 8-1-4 | 3-5-3 | 17.0 |
John Jacobs (1955) | ||||||
1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 |
Mark James (1977-79-81-89-91-93-95) | ||||||
7 | 24 | 8-15-1 | 2-4-1 | 1-7-0 | 5-4-0 | 8.5 |
Edward Jarman (1935) | ||||||
1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 |
Miguel Angel Jiménez (1999-2004-08) | ||||||
3 | 12 | 2-7-3 | 0-3-0 | 0-3-2 | 2-2-1 | 3.5 |
Per-Ulrik Johansson (1995-97) | ||||||
2 | 5 | 3-2-0 | 1-1-0 | 1-0-0 | 1-1-0 | 3.0 |
Herbert Jolly (1927) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 |
Robert Karlsson (2006-08) | ||||||
2 | 7 | 1-2-4 | 1-1-0 | 0-1-1 | 0-0-3 | 3.0 |
Martin Kaymer (2010-12-14-16) | ||||||
4 | 14 | 5-6-3 | 3-1-0 | 0-1-2 | 2-4-1 | 6.5 |
Michael King (1979) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Sam King (1937-47-49) | ||||||
3 | 5 | 1-3-1 | 1-1-1 | 0-2-0 | 0-0-0 | 1.5 |
Arthur Lacey (1933-37) | ||||||
2 | 3 | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0.0 |
Barry Lane (1993) | ||||||
1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 |
Bernhard Langer (1981-83-85-87-89-91-93-95-97-2002) | ||||||
10 | 42 | 21-15-6 | 4-3-3 | 11-6-1 | 6-6-2 | 24.0 |
Paul Lawrie (1999-2012) | ||||||
2 | 8 | 4-3-1 | 2-0-0 | 1-1-0 | 1-2-1 | 4.5 |
Arthur Lees (1947-49-51-55) | ||||||
4 | 9 | 4-5-0 | 2-3-0 | 2-2-0 | 0-0-0 | 4.0 |
Thomas Levet (2004) | ||||||
1 | 3 | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | 1.0 |
Shane Lowry (2020) | ||||||
1 | 3 | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1.0 |
Sandy Lyle (1979-81-83-85-87) | ||||||
5 | 18 | 7-9-2 | 1-4-0 | 3-3-1 | 3-2-1 | 8.0 |
Graeme McDowell (2008-10-12-14) | ||||||
4 | 15 | 8-5-2 | 3-1-0 | 4-2-1 | 1-2-1 | 9.0 |
Rory McIlroy (2010-12-14-16-18-20) | ||||||
6 | 28 | 12-12-4 | 3-2-1 | 5-5-1 | 4-5-2 | 14.0 |
Jimmy Martin (1965) | ||||||
1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 |
Paul McGinley (2002-04-06) | ||||||
3 | 9 | 2-2-5 | 1-0-2 | 1-2-1 | 0-0-2 | 4.5 |
Peter Mills (1957) | ||||||
1 | 1 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1.0 |
Abe Mitchell (1929-31-33) | ||||||
3 | 6 | 4-2-0 | 1-2-0 | 3-0-0 | 0-0-0 | 4.0 |
Ralph Moffitt (1961) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Edoardo Molinari (2010) | ||||||
1 | 3 | 0-1-2 | 0-0-1 | 0-1-0 | 0-0-1 | 1.0 |
Francesco Molinari (2010-12-18) | ||||||
3 | 11 | 5-4-2 | 1-1-1 | 2-2-0 | 2-1-1 | 6.0 |
Colin Montgomerie (1991-93-95-97-99-2002-04-06) | ||||||
8 | 36 | 20-9-7 | 6-0-2 | 8-3-3 | 6-6-2 | 23.5 |
Alex Noren (2018) | ||||||
1 | 3 | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 2.0 |
Christy O'Connor Jr. (1975-89) | ||||||
2 | 4 | 1-3-0 | 1-0-0 | 0-2-0 | 0-1-0 | 1.0 |
Christy O'Connor Sr. (1955-57-59-61-63-65-67-69-71-73) | ||||||
10 | 36 | 11-21-4 | 2-10-2 | 6-6-1 | 3-5-1 | 13.0 |
John O'Leary (1975) | ||||||
1 | 4 | 0-4-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0.0 |
Jose Maria Olazabal (1987-89-91-93-97-99-2006) | ||||||
7 | 31 | 18-8-5 | 2-4-1 | 7-2-1 | 9-2-3 | 20.5 |
Thorbjorn Olesen (2018) | ||||||
1 | 2 | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | 1.0 |
Peter Oosterhuis (1971-73-75-77-79-81) | ||||||
6 | 28 | 14-11-3 | 6-2-1 | 3-6-1 | 5-3-1 | 15.5 |
Alf Padgham (1933-35-37) | ||||||
3 | 7 | 0-7-0 | 0-4-0 | 0-3-0 | 0-0-0 | 0.0 |
John Panton (1951-53-61) | ||||||
3 | 5 | 0-5-0 | 0-1-0 | 0-4-0 | 0-0-0 | 0.0 |
Jesper Parnevik (1997-99-2002) | ||||||
3 | 11 | 4-3-4 | 0-2-1 | 2-0-2 | 2-1-1 | 6.0 |
Alf Perry (1933-35-37) | ||||||
3 | 3 | 0-2-1 | 0-0-1 | 0-2-0 | 0-0-0 | 0.5 |
Thomas Pieters (2016) | ||||||
1 | 5 | 4-1-0 | 1-0-0 | 1-1-0 | 2-0-0 | 4.0 |
Manuel Pinero (1981-85) | ||||||
2 | 9 | 6-3-0 | 2-0-0 | 2-2-0 | 2-1-0 | 6.0 |
Lionel Platts (1965) | ||||||
1 | 5 | 1-2-2 | 1-1-0 | 0-1-0 | 0-0-2 | 2.0 |
Eddie Pollard (1973) | ||||||
1 | 2 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0.0 |
Ian Poulter (2004-08-10-12-14-18-20) | ||||||
7 | 25 | 15-8-2 | 6-0-1 | 5-3-0 | 4-5-1 | 16.0 |
Phillip Price (2002) | ||||||
1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 |
Ronan Rafferty (1989) | ||||||
1 | 3 | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | 1.0 |
Jon Rahm (2018-20) | ||||||
2 | 8 | 4-3-1 | 1-1-0 | 2-0-0 | 1-2-1 | 4.5 |
Ted Ray (1927) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 |
Dai Rees (1937-47-49-51-53-55-57-59-61) | ||||||
9 | 17 | 7-9-1 | 5-4-0 | 2-5-1 | 0-0-0 | 7.5 |
Steven Richardson (1991) | ||||||
1 | 4 | 2-2-0 | 0-1-0 | 0-1-0 | 2-0-0 | 2.0 |
Jose Rivero (1985-87) | ||||||
2 | 5 | 2-3-0 | 0-2-0 | 1-1-0 | 1-0-0 | 2.0 |
Fred Robson (1927-29-31) | ||||||
3 | 6 | 2-4-0 | 0-3-0 | 2-1-0 | 0-0-0 | 2.0 |
Costantino Rocca (1993-95-97) | ||||||
3 | 11 | 6-5-0 | 1-2-0 | 3-1-0 | 2-2-0 | 6.0 |
Justin Rose (2008-12-14-16-18) | ||||||
5 | 23 | 13-8-2 | 2-2-1 | 4-4-0 | 7-2-1 | 14.0 |
Jarmo Sandelin (1999) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Syd Scott (1955) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 |
Des Smyth (1979-81) | ||||||
2 | 7 | 2-5-0 | 0-2-0 | 1-2-0 | 1-1-0 | 2.0 |
Henrik Stenson (2006-08-14-16-18) | ||||||
5 | 19 | 10-7-2 | 3-2-0 | 3-2-1 | 4-3-1 | 11.0 |
Andy Sullivan (2016) | ||||||
1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 |
Dave Thomas (1959-63-65-67) | ||||||
4 | 18 | 3-10-5 | 0-4-1 | 3-2-2 | 0-4-2 | 5.5 |
Sam Torrance (1981-83-85-87-89-91-93-95) | ||||||
8 | 28 | 7-15-6 | 2-3-3 | 3-7-0 | 2-5-3 | 10.0 |
Peter Townsend (1969-71) | ||||||
2 | 11 | 3-8-0 | 0-3-0 | 2-2-0 | 1-3-0 | 3.0 |
Jean Van de Velde (1999) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Brian Waites (1983) | ||||||
1 | 4 | 1-3-0 | 0-1-0 | 0-1-0 | 1-1-0 | 1.0 |
Philip Walton (1995) | ||||||
1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 |
Charles Ward (1947-49-51) | ||||||
3 | 6 | 1-5-0 | 0-3-0 | 1-2-0 | 0-0-0 | 1.0 |
Paul Way (1983-85) | ||||||
2 | 9 | 6-2-1 | 2-0-0 | 1-2-0 | 3-0-1 | 6.5 |
Harry Weetman (1951-53-55-57-59-61-63) | ||||||
7 | 15 | 2-11-2 | 2-6-0 | 0-4-2 | 0-1-0 | 3.0 |
Lee Westwood (1997-99-2002-04-06-08-10-12-14-16) | ||||||
11 | 47 | 21-20-6 | 4-7-0 | 9-7-4 | 8-6-2 | 24.0 |
Charles Whitcombe (1927-29-31-33-35-37) | ||||||
6 | 9 | 3-2-4 | 1-2-1 | 2-0-3 | 0-0-0 | 5.0 |
Ernest Whitcombe (1929-31-35) | ||||||
3 | 6 | 1-4-1 | 0-2-1 | 1-2-0 | 0-0-0 | 1.5 |
Reg Whitcombe (1935) | ||||||
1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 |
Bernd Wiesberger (2020) | ||||||
1 | 3 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0.0 |
George Will (1963-65-67) | ||||||
3 | 15 | 2-11-2 | 0-3-1 | 2-3-1 | 0-5-0 | 3.0 |
Danny Willett (2016) | ||||||
1 | 3 | 0-0-3 | 0-0-1 | 0-0-0 | 0-0-2 | 0.0 |
Oliver Wilson (2008) | ||||||
1 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1.0 |
Chris Wood (2016) | ||||||
1 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1.0 |
Norman Wood (1975) | ||||||
1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 |
Ian Woosnam (1983-85-87-89-91-93-95-97) | ||||||
8 | 31 | 14-12-5 | 0-6-2 | 4-3-2 | 10-3-1 | 16.5 |
Ryder Cup Europe